This Cookie Policy is designed to provide visitors to our Website with detailed information about the technologies we use and how they help us enhance your experience. It also explains how our Company utilizes these technologies to manage and improve our services.
Please review our Privacy Policy for a detailed explanation of our data protection practices:
I. General Provisions
The Website is owned and operated by Reverse Health, SIA, a Latvian Limited Liability Company with Legal Address of Liepāja, Rietumkrasta iela 2 - 9, LV-3416 (hereinafter referred to as “Reverse Health” or the “Company”).
II. What are Cookies?
Cookies are small text files that are downloaded to your computer or device (such as a smartphone or tablet) and stored in your web browser while you visit our Website. These cookies help track your activity on the Website, such as the pages you visit, the forms you fill out, or your language preferences, making your browsing experience more efficient.
III. Why We Use Cookies?
We use cookies to ensure the smooth operation of our Website, enhance your experience, and provide personalized content. Some cookies are essential for the Website’s functionality, while others help us understand user behavior, improve performance, and deliver relevant ads.
For non-essential cookies:
- if you reside in the EU, EEA, UK or Quebec, we require your explicit consent, which can be managed through our cookie banner.
- if you reside in Canada or Australia, we provide you with the option to opt out of non-essential cookies, which can also be managed through our cookie banner.
IV. Types of Cookies We Use
Our Website uses the following categories of cookies, each serving specific purposes. Below is a detailed list of the cookies we use, including their name, host (indicating whether it is a first-party or third-party cookie), duration, and purpose:
1. Strictly Necessary Cookies
These cookies are essential for the basic functioning of the Website. They are set in response to actions made by you, such as logging in. These cookies do not store any personally identifiable information.
Name: | Host: | Duration: | Purpose: |
---|
__cflb | uk.reverse.health (First-party)
| A few seconds | This cookie is used by Cloudfare for load balancing |
OptanonConsent | reverse.health (First-party) | 364 days | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor |
cookietest | eu.reverse.health (First-party) | Session | Used to see if the browser is set to block or allow cookies |
dd_cookie_test_ | join.reverse.health (First-party) | A few seconds | Used to verify the browser's cookie settings |
token | join.reverse.health (First-party) | 364 days | This is an access token cookie, used for authentication and it's a strictly necessary cookie. This will be used to verify if the user is authorized to proceed |
intercom-device-id-xxxxxxxxxxxx | reverse.health (First-party) | 269 days | This cookie is used for security purposes, by identifying each unique device that interacts with live chat |
__cf_bm | load.d.reverse.health (First-party) | A few seconds | The __cf_bm cookie is a cookie necessary to support Cloudflare Bot Management, currently in private beta. As part of our bot management service, this cookie helps manage incoming traffic that matches criteria associated with bots. This is a CloudFoundry cookie |
OptanonAlertBoxClosed | reverse.health (First-party) | 364 Days | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information |
2. Performance Cookies
These cookies help us understand how visitors use the Website by tracking page visits and traffic sources. All information collected is aggregated and anonymous, helping us improve the Website’s performance.
Name: | Host: | Duration: | Purpose: |
---|
_hjSessionUser_xxxxxx | reverse.health (First-party) | 364 days | Hotjar cookie that is set when a user first lands on a page with the Hotjar script. It is used to persist the Hotjar User ID, unique to that site on the browser. This ensures that behavior in subsequent visits to the same site will be attributed to the same user ID |
_dd_s | uk.reverse.health (First-party) | A few seconds | Datadog Cookie used to group all events generated from a unique user session across multiple pages. It contains the current session ID, whether the session is excluded due to sampling, and the expiration date of the session. The cookie is extended for an extra 15 minutes every time the user interacts with the website, up to the maximum user session duration (4 hours) |
_ga | reverse.health (First-party) | 729 days | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customisable by website owners |
_uetvid | reverse.health (First-party) | 389 days | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website |
_hjTLDTest | reverse.health (First-party) | Session | When the Hotjar script executes we try to determine the most generic cookie path we should use, instead of the page hostname. This is done so that cookies can be shared across subdomains (where applicable). To determine this, we try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. After this check, the cookie is removed |
_hjSession_xxxxxx | reverse.health (First-party) | A few seconds | A cookie that holds the current session data. This ensues that subsequent requests within the session window will be attributed to the same Hotjar session |
FPID | reverse.health (First-party) | 729 days | A cookie from Google that stores a value used for setting the Client ID in the request to Google’s servers for the purpose of web analytics |
ga_xxxxxxxxxx | reverse.health (First-party) | 729 Days | Used by Google Analytics to identify and track an individual session with your device |
JSESSIONID | nr-data.net (Third Party) | Session | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications |
3. Functional Cookies
These cookies enable enhanced functionality and personalization, such as remembering your login details or language preferences. Disabling these cookies may limit some features of the Website.
Name: | Host: | Duration: | Purpose: |
---|
_pin_unauth | latam.reverse.health (First-party) | 364 days | This cookie is associated with Pinterest. It is used to track the usage of services |
__tld__ | reverse.health (First-party) | Session | From Segment Analytics.js library; this cookie helps to figure out a top-level domain for a user.__tld__ |
ajs_anonymous_id | reverse.health (First-party) | 364 days | These cookies are generally used for Analytics and help count how many people visit a certain site by tracking if you have visited before. This cookie has a lifespan of 1 year |
__cf_bm | vimeo.com (Third Party) | A few seconds | This is a CloudFoundry cookie |
vuid | vimeo.com (Third Party) | 729 days | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing |
_cfuvid | vimeo.com (Third Party) | Session | This domain is owned by Vimeo. The main business activity is: Video Hosting/Sharing |
4. Targeting Cookies
These cookies may be set by advertising partners and track your browsing activity. They are used to build a profile of your interests and display relevant ads. If you disable these cookies, you may receive less personalized advertising.
Name: | Host: | Duration: | Purpose: |
---|
ajs_user_id | reverse.health (First-party) | A few seconds | This cookie helps track visitor usage, events, target marketing, and can also measure application performance and stability. Cookies in this domain have lifespan of 1 year |
_gcl_aw | reverse.health (First-party) | 89 days | Used by Google AdWords for experimenting with advertisement efficiency across websites using their services. Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came |
_gcl_au | reverse.health (First-party) | 89 Days | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services |
_fbp | reverse.health (First-party) | 89 Days | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers |
_uetsid | reverse.health (First-party) | A few seconds | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site |
FPLC | reverse.health (First-party) | A few seconds | This FPLC cookie is the cross-domain linker cookie |
_ttp | reverse.health (First-party) | 395 Days | This cookie is typically associated with the use of Taptap Digital, a company specializing in digital advertising. It is used for tracking and ad personalization purposes. |
muc_ads | t.co (Third Party) | 729 Days | This domain is owned by Twitter. It is used as a URL shortening service, which allows Twitter to collect data on how links are shared |
personalization_id | twitter.com (Third Party) | 729 Days | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting |
guest_id_ads | twitter.com (Third Party) | 729 Days | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting |
guest_id_marketing | twitter.com (Third Party) | 729 Days | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting |
guest_id | twitter.com (Third Party) | 729 Days | Twitter does not currently provide information on the use of specific cookies |
_pinterest_ct_ua | ct.pinterest.com (Third Party) | 364 Days | This domain is associated with Pinterest, a social media platform that allows users to share images and media content through collections known as pinboards. The domain is likely used for conversion tracking and advertising purposes |
MSPTC | bing.com (Third Party) | 389 Days | This domain is owned by Microsoft - it is the site for the search engine Bing |
MUID | bing.com (Third Party) | 389 Days | This domain is owned by Microsoft - it is the site for the search engine Bing |
_ttp | tiktok.com (Third Party) | 389 Days | TikTok is a social media platform owned by ByteDance, known for short-form video sharing. The service is used to create and share videos, and it utilizes cookies for various purposes including advertising and analytics |
test_cookie | doubleclick.net (Third Party) | A few seconds | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
IDE | doubleclick.net (Third Party) | 389 Days | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange |
ar_debug | pinterest.com (Third Party) | 364 Days | This domain is owned by Pinterest. The main business activity is: Social Content Sharing platform |
V. Managing and Changing Cookie Settings
You can manage or change your cookie preferences at any time through the cookie consent banner displayed on our Website.
If you reside in the EU, EEA, UK or Quebec, upon visiting the Website, you can:
- Reject All: Disable all non-essential cookies while allowing only Strictly Necessary Cookies.
- Confirm My Choices: Customize your preferences by selecting specific categories of cookies to enable or disable.
If you reside in Canada or Australia, we provide you with the option to opt out of non-essential cookies, which can also be managed through our cookie banner.
If you reside in any other region, you can enable or disable cookies at any time by accessing the cookie settings in your browser. This option works for the explicitly mentioned jurisdictions as well. Please note that disabling certain categories of cookies may affect your experience and the functionality of some services on the Website.
VI. Changes to the Cookie Policy
The Company reserves the right to make changes to this Cookie Policy at any time. Any updates will be posted on the Website. If you have any questions about our data processing practices, please contact us at pault@reversegroup.io.
Please review our Privacy Policy for a detailed explanation of our data protection practices: